| Composition | Instrumentation | Sample | Time | Price | Purchase | ||||||
| Alla Festiva | Brass quintet | 2.5 min | $6.00 | Buy | |||||||
| Flute, Clarinet, Horn, & Trombone | 2.5 min | $6.00 | Buy | ||||||||
| Ferdinand the Bull | Woodwind Quintet | 20 min | --- | N/A | |||||||
| Narrator, Cello & Piano | --- | N/A | |||||||||
| Orchestra, Cello (or Bassoon) Solo & Narrator | --- | N/A |
|||||||||
|
Bullfight theme
|
|||||||||||
|
Ferdinand's theme
|
|||||||||||
| Sunset | String Quartet | 11 min | $20.00 | Buy | |||||||
| Saint Saëns' Carnival of the Animals | Cello & Piano | 25 min | $30.00 | Buy | |||||||
| Pictures of Miró | Flute, Violin, Viola, & Cello | |
19 min | $25.00 | Buy | ||||||
| Womanwork | Violin & Piano | 4.5 min | $8.00 | Buy | |||||||
| Three Nefarious Schemes | Clarinet Solo | 6 min | $7.00 | Buy | |||||||
| Four Pieces | Orchestra | Call | Rental Only | ||||||||
| Twilight | String Orchestra | 12 min | Rental Only | ||||||||
| Hives | Electronic | 5 min | Not for Sale | ||||||||
2004 webdesign Tony Edwards